Nfl Spreads Week 6 Vegas

 admin
Nfl Spreads Week 6 Vegas Rating: 5,8/10 9350 votes
  1. Nfl Spreads Week 6 Vegas
  2. Nfl Spreads Week 6 Vegas Predictions
  3. Nfl Spreads Week 6 Vegas

Here are complete betting lines for all the Week 6 games, including the point spreads and over/unders compiled by OddsShark. 18 Atlanta Falcons (+3.5) at Minnesota Vikings, 55.5. This week, I will focus on two games that present evident rivalries and have points spreads that present possible value before making my Week 6 NFL picks against the spread. Make sure you keep up with all of the betting team’s Week 6 plays throughout the week. Green Bay Packers (pk) at Tampa Bay Buccaneers, Over/Under 55 History in the making. Week 6 NFL Picks: Latest Betting Odds, Vegas Spreads and Projections Bleacher Report 10-13 Week 5 brought a fair amount of drama to the proverbial table, with upset wins by the Las Vegas Raiders and Chicago Bears at the top of the list of surprises. NFL Week 6 odds and point spreads: Bills, Chiefs face off on ‘MNF’ NFL Week 6 will be an odd occurrence around the league with no “Thursday Night Football” game. While on FootballLOCKS.com's closing week 6 NFL point spread page, you can also check out closing week 6 NFL lines (complete with NFL over/under lines), plus you can also revisit closing NFL odds from week 6, including NFL money line odds for those exploring pro football betting from all angles.

Historical Week 6 Odds Below:This Week's Latest Odds
Closing Las Vegas NFL Odds From Week 6, 2018
Week Six NFL Football Odds
Pro Football Game Odds 10/11 - 10/15, 2018

Date & TimeFavoriteSpreadUnderdogTotalMoney Odds
10/11 8:20 ETPhiladelphia-2At NY Giants45-$130 +$110
10/14 1:00 ETAt Minnesota-9.5Arizona43.5-$500 +$375
10/14 1:00 ETAt Cleveland-1LA Chargers47-$120 +$100
10/14 1:00 ETChicago-7At Miami40.5-$340 +$280
10/14 1:00 ETCarolina-1At Washington44.5-$120 +$100
10/14 1:00 ETAt NY Jets-2.5Indianapolis48-$140 +$120
10/14 1:00 ETAt Cincinnati-1.5Pittsburgh50-$125 +$105
10/14 1:00 ETAt Atlanta-3Tampa Bay57.5-$165 +$145
10/14 1:00 ETSeattle-3Oakland
(At London)
48-$155 +$135
10/14 1:00 ETAt Houston-10Buffalo40-$500 +$375
10/14 4:05 ETLA Rams-7At Denver50-$340 +$280
10/14 4:25 ETJacksonville-3At Dallas39.5-$175 +$155
10/14 4:25 ETBaltimore-2.5At Tennessee43.5-$140 +$120
10/14 8:20 ETAt New England-4Kansas City59.5-$200 +$170

Monday Night Football Odds
Week 6, 2018
10/15 8:15 ETAt Green Bay -9.5San Francisco46-$450 +$350
Closing Las Vegas NFL Odds From Week 6, 2017
Week Six NFL Football Odds
Pro Football Game Odds 10/12 - 10/16, 2017

Date & TimeFavoriteSpreadUnderdogTotalMoney Odds
10/12 8:25 ETAt Carolina-3Philadelphia43.5-$150 +$130
10/15 1:00 ETAt Houston-7.5Cleveland46-$370 +$310
10/15 1:00 ETNew England-9.5At NY Jets48.5-$475 +$375
10/15 1:00 ETAt Atlanta-13.5Miami46-$1000 +$675
10/15 1:00 ETAt New Orleans-5.5Detroit50.5-$240 +$200
10/15 1:00 ETGreen Bay-3At Minnesota46-$160 +$140
10/15 1:00 ETAt Baltimore-5.5Chicago39-$235 +$195
10/15 1:00 ETAt Washington-11San Francisco46.5-$575 +$425
10/15 4:05 ETAt Jacksonville-1LA Rams42-$120 +$100
10/15 4:05 ETTampa Bay-2.5At Arizona47-$140 +$120
10/15 4:25 ETAt Kansas City-3.5Pittsburgh46-$185 +$165
10/15 4:25 ETAt Oakland-3LA Chargers48-$160 +$140
10/15 8:30 ETAt Denver-13.5NY Giants37.5-$900 +$600

Monday Night Football Odds
Week 6, 2017
10/16 8:30 ETAt Tennessee-7Indianapolis46.5-$310 +$250
Closing Las Vegas NFL Odds From Week 6, 2016
Week Six NFL Football Odds
Pro Football Game Odds 10/13 - 10/17, 2016

Date & TimeFavoriteSpreadUnderdogTotalMoney Odds
10/13 8:25 ETDenver-3At San Diego44.5-$155 +$135
10/16 1:00 ETAt New England-7.5Cincinnati48.5-$370 +$310
10/16 1:00 ETAt NY Giants-3.5Baltimore42.5-$190 +$165
10/16 1:00 ETCarolina-3At New Orleans54-$145 +$125
10/16 1:00 ETPittsburgh-7.5At Miami49.5-$350 +$290
10/16 1:00 ETAt Chicago-2.5Jacksonville46-$140 +$120
10/16 1:00 ETAt Buffalo-7.5San Francisco44-$340 +$280
10/16 1:00 ETAt Detroit-3Los Angeles44.5-$145 +$125
10/16 1:00 ETAt Tennessee-7.5Cleveland45-$340 +$280
10/16 1:00 ETPhiladelphia-3At Washington45-$160 +$140
10/16 4:05 ETKansas City-2At Oakland47-$130 +$110
10/16 4:25 ETAt Seattle-7Atlanta45.5-$290 +$240
10/16 4:25 ETAt Green Bay-5Dallas47-$240 +$200
10/16 8:30 ETAt Houston-3Indianapolis48-$165 +$145

Monday Night Football Odds
Week 6, 2016
10/17 8:30 ETAt Arizona-7NY Jets46-$350 +$290
Closing Las Vegas NFL Odds From Week 6, 2015
Week Six NFL Football Odds
Pro Football Game Odds 10/15 - 10/19, 2015

Date & TimeFavoriteSpreadUnderdogTotalMoney Odds
10/15 8:25 ETAtlanta-3At New Orleans52.5-$165 +$145
10/18 1:00 ETDenver-3.5At Cleveland42-$170 +$150
10/18 1:00 ETCincinnati-3At Buffalo42-$160 +$140
10/18 1:00 ETAt Minnesota-3.5Kansas City43-$180 +$160
10/18 1:00 ETAt Jacksonville-3Houston43-$150 +$130
10/18 1:00 ETAt Detroit-3.5Chicago45.5-$195 +$170
10/18 1:00 ETAt NY Jets-7.5Washington40-$370 +$310
10/18 1:00 ETArizona-5.5At Pittsburgh45-$250 +$210
10/18 1:00 ETAt Tennessee-2.5Miami43.5-$140 +$120
10/18 4:05 ETAt Seattle-7Carolina41-$325 +$270
10/18 4:25 ETAt Green Bay-10.5San Diego50.5-$600 +$450
10/18 4:25 ETBaltimore-2.5At San Francisco43.5-$145 +$125
10/18 8:30 ETNew England-9At Indianapolis54-$390 +$320

Monday Night Football Odds
Week 6, 2015
10/19 8:30 ETAt Philadelphia-3.5NY Giants50.5-$195 +$170
Closing Las Vegas NFL Odds From Week 6, 2014
Week Six NFL Football Odds
Pro Football Game Odds 10/9 - 10/13, 2014

Date & TimeFavoriteSpreadUnderdogTotalMoney Odds
10/9 8:25 ETIndianapolis-2.5At Houston46-$140 +$120
10/12 1:00 ETDenver-10At NY Jets47.5-$490 +$390
10/12 1:00 ETAt Cleveland-2Pittsburgh46.5-$130 +$110
10/12 1:00 ETAt Tennessee-4Jacksonville42.5-$205 +$175
10/12 4:25 ETAt Atlanta-3.5Chicago56-$175 +$155
10/12 1:00 ETGreen Bay-2At Miami47-$130 +$110
10/12 1:00 ETAt Minnesota-1.5Detroit43-$125 +$105
10/12 1:00 ETAt Cincinnati-7Carolina44-$310 +$260
10/12 1:00 ETAt BuffaloPKNew England44.5-$110 -$110
10/12 1:00 ETBaltimore-3.5At Tampa Bay44.5-$185 +$165
10/12 4:05 ETSan Diego-7.5At Oakland44-$360 +$300
10/12 4:25 ETAt Seattle-9.5Dallas47-$480 +$380
10/12 4:25 ETAt Arizona-5.5Washington46.5-$245 +$205
10/12 8:30 ETAt Philadelphia-1.5NY Giants51-$125 +$105

Monday Night Football Odds
Week 6, 2014
10/13 8:30 ETSan Francisco-3.5At St. Louis44.5-$205 +$175
Closing Las Vegas NFL Odds From Week 6, 2013
Week Six NFL Football Odds
Pro Football Game Odds 10/10 - 10/14, 2013

Date & TimeFavoriteSpreadUnderdogTotalMoney Odds
10/10 8:25 ETAt Chicago-9NY Giants47.5-$400 +$330
10/13 1:00 ETAt Kansas City-8Oakland41-$375 +$315
10/13 1:00 ETPhiladelphia-3At Tampa Bay45-$150 +$130
10/13 1:00 ETGreen Bay-2At Baltimore49-$130 +$110
10/13 1:00 ETDetroit-2At Cleveland43.5-$130 +$110
10/13 1:00 ETAt Minnesota-2.5Carolina45-$140 +$120
10/13 1:00 ETAt Houston-9St. Louis43-$440 +$360
10/13 1:00 ETPittsburgh-1.5At NY Jets41-$125 +$105
10/13 1:00 ETCincinnati-6At Buffalo41.5-$270 +$230
10/13 4:05 ETAt Seattle-12.5Tennessee42-$750 +$550
10/13 4:05 ETAt Denver-27Jacksonville53-$9000 +$3000
10/13 4:25 ETAt San Francisco-10Arizona40.5-$550 +$400
10/13 4:25 ETAt New England-2New Orleans51-$125 +$105
10/13 8:30 ETAt Dallas-5.5Washington53-$250 +$210

Monday Night Football Odds
Week 6, 2013
10/14 8:40 ETIndianapolis-1.5At San Diego51-$125 +$105
Closing Las Vegas NFL Odds From Week 6, 2012
Week Six NFL Football Odds
Pro Football Game Odds 10/11 - 10/15, 2012

Date & TimeFavoriteSpreadUnderdogTotalMoney Odds
10/11 8:25 ETPittsburgh-6At Tennessee43-$260 +$220
10/14 1:00 ETCincinnati-1.5At Cleveland42-$130 +$110
10/14 1:00 ETAt NY Jets-3.5Indianapolis44-$185 +$165
10/14 1:00 ETAt Tampa Bay-5Kansas City39.5-$240 +$200
10/14 1:00 ETAt Atlanta-10Oakland49-$500 +$400
10/14 1:00 ETAt Baltimore-3Dallas45.5-$175 +$155
10/14 1:00 ETAt Philadelphia-3.5Detroit47.5-$185 +$165
10/14 1:00 ETAt Miami-5.5St. Louis38.5-$250 +$210
10/14 4:05 ETNew England-4At Seattle42.5-$220 +$185
10/14 4:05 ETAt Arizona-5Buffalo44.5-$240 +$200
10/14 4:25 ETMinnesota-2At Washington44-$135 +$115
10/14 4:25 ETAt San Francisco-7NY Giants47-$320 +$265
10/14 8:30 ETAt Houston-4Green Bay47-$195 +$170

Monday Night Football Odds
Week 6, 2012
10/15 8:40 ETAt San DiegoPKDenver48-$110 -$110

Closing Las Vegas NFL Odds From Week 6, 2011
Week Six NFL Football Odds
Pro Football Game Odds 10/16 - 10/17, 2011

Date & TimeFavoriteSpreadUnderdogTotalMoney Odds
10/16 1:00 ETAt Green Bay-14St. Louis47-$1050 +$725
10/16 1:00 ETAt Pittsburgh-12.5Jacksonville40-$700 +$500
10/16 1:00 ETPhiladelphia-3At Washington46.5-$150 +$130
10/16 1:00 ETAt Detroit-5San Francisco45-$235 +$195
10/16 1:00 ETAt Atlanta-3.5Carolina49.5-$180 +$160
10/16 1:00 ETAt Cincinnati-5Indianapolis40.5-$240 +$200
10/16 1:00 ETAt NY Giants-3.5Buffalo49-$185 +$165
10/16 4:05 ETAt Baltimore-7Houston44-$320 +$260
10/16 4:05 ETAt Oakland-7Cleveland45-$310 +$260
10/16 4:15 ETAt New England-6.5Dallas55-$305 +$255
10/16 4:15 ETNew Orleans-6.5At Tampa Bay50-$290 +$240
10/16 8:30 ETAt Chicago-2Minnesota41.5-$130 +$110

Monday Night Football Odds
Week 6, 2011
10/17 8:35 ETAt NY Jets-7Miami41.5-$370 +$310
Closing Las Vegas NFL Odds From Week 6, 2010
Week Six NFL Football Odds
Pro Football Game Odds 10/17 - 10/18, 2010

Date & TimeFavoriteSpreadUnderdogTotalMoney Odds
10/17 1:00 ETSan Diego-8.5At St. Louis44.5-$400 +$330
10/17 1:00 ETAt Houston-4.5Kansas City46-$220 +$180
10/17 1:00 ETAt New England-3Baltimore44.5-$145 +$125
10/17 1:00 ETNew Orleans-5At Tampa Bay43.5-$245 +$205
10/17 1:00 ETAt Philadelphia-2Atlanta43-$130 +$110
10/17 1:00 ETAt NY Giants-10Detroit45.5-$550 +$425
10/17 1:00 ETAt Chicago-6Seattle37.5-$265 +$225
10/17 1:00 ETAt Green Bay-3Miami44-$160 +$140
10/17 1:00 ETAt Pittsburgh-14Cleveland37.5-$1100 +$750
10/17 4:05 ETNY Jets-3.5At Denver43-$200 +$170
10/17 4:05 ETAt San Francisco-7.5Oakland41-$355 +$295
10/17 4:15 ETAt Minnesota-1.5Dallas43.5-$125 +$105
10/17 8:20 ETIndianapolis-3At Washington44.5-$170 +$150

Monday Night Football Odds
Week 6, 2010
10/18 8:35 ETTennessee-3At Jacksonville43.5-$150 +$130
Closing Las Vegas NFL Odds From Week 6, 2009
Week Six NFL Football Odds
Pro Football Game Odds 10/18 - 10/19, 2009

Date & TimeFavoriteSpreadUnderdogTotalMoney Odds
10/18 1:00 ETAt Washington-6Kansas City36.5-$270 +$230
10/18 1:00 ETAt Cincinnati-4Houston46-$200 +$170
10/18 1:00 ETAt Pittsburgh-14Cleveland38-$1150 +$800
10/18 1:00 ETAt Minnesota-3Baltimore45.5-$145 +$125
10/18 1:00 ETAt Jacksonville-9.5St. Louis42.5-$500 +$350
10/18 1:00 ETAt New Orleans-3NY Giants47.5-$175 +$155
10/18 1:00 ETCarolina-3At Tampa Bay40.5-$170 +$150
10/18 1:00 ETAt Green Bay-14Detroit48-$1000 +$700
10/18 4:05 ETPhiladelphia-14.5At Oakland40.5-$1000 +$700
10/18 4:05 ETAt Seattle-3Arizona45.5-$150 +$130
10/18 4:15 ETAt NY Jets-9.5Buffalo35.5-$500 +$375
10/18 4:15 ETAt New England-9Tennessee38.5-$475 +$375
10/18 8:20 ETAt Atlanta-4Chicago46.5-$210 +$180

Monday Night Football Odds
Week 6, 2009
10/19 8:35 ETAt San Diego-3.5Denver45-$175 +$155
Closing Las Vegas NFL Odds From Week 6, 2008
Week Six NFL Football Odds
Pro Football Game Odds 10/12 - 10/13, 2008

Date & TimeFavoriteSpreadUnderdogTotalMoney Odds
10/12 1:00 ETAt New Orleans-7Oakland47-$300 +$250
10/12 1:00 ETAt Indianapolis-4Baltimore39-$210 +$175
10/12 1:00 ETAt NY Jets-9.5Cincinnati43-$450 +$375
10/12 1:00 ETAt Tampa Bay-2Carolina37-$135 +$115
10/12 1:00 ETAt Minnesota-13Detroit44.5-$650 +$500
10/12 1:00 ETChicago-3At Atlanta43-$145 +$125
10/12 1:00 ETAt Houston-3Miami45-$160 +$140
10/12 1:00 ETAt Washington-11.5St. Louis44-$550 +$425
10/12 4:05 ETAt Denver-3Jacksonville48.5-$170 +$150
10/12 4:15 ETPhiladelphia-5At San Francisco41.5-$240 +$200
10/12 4:15 ETDallas-5At Arizona53.5-$220 +$185
10/12 4:15 ETAt Seattle-1Green Bay44.5-$120 +$100
10/12 8:15 ETAt San Diego-6New England44.5-$260 +$220

Monday Night Football Odds
Week 6, 2008
10/13 8:35 ETNY Giants-7.5At Cleveland43-$340 +$270

Closing Las Vegas NFL Odds From Week 6, 2007
Week Six NFL Football Odds
Pro Football Game Odds 10/14 - 10/15, 2007


Date & TimeFavoriteSpreadUnderdogTotalMoney Odds
10/14 1:00 ETCincinnati-2.5At Kansas City43.5-$135 +$115
10/14 1:00 ETAt Jacksonville-6.5Houston37-$315 +$250
10/14 1:00 ETAt Cleveland-4Miami45.5-$200 +$175
10/14 1:00 ETAt Chicago-4.5Minnesota36-$235 +$190
10/14 1:00 ETPhiladelphia-4At NY Jets43-$240 +$200
10/14 1:00 ETAt Baltimore-9St. Louis37-$550 +$400
10/14 1:00 ETAt Tampa Bay-2Tennessee37-$130 +$110
10/14 1:00 ETAt Green Bay-3Washington40-$160 +$140
10/14 4:05 ETAt Arizona-6.5Carolina39-$300 +$240
10/14 4:15 ETNew England-5.5At Dallas52.5-$250 +$210
10/14 4:15 ETAt San Diego-9.5Oakland44.5-$575 +$400
10/14 8:15 ETAt Seattle-6New Orleans43-$260 +$210

Monday Night Football Odds
Week 6, 2007

10/15 8:30 ETNY Giants-5.5At Atlanta43.5-$260 +$210


Closing Las Vegas NFL Odds From Week 6, 2006
Week Six NFL Football Odds
Pro Football Game Odds 10/15 - 10/16, 2006


Date & TimeFavoriteSpreadUnderdogTotalMoney Odds
10/15 1:00 ETCincinnati-4.5At Tampa Bay44.5-$230 +$190
10/15 1:00 ETAt Washington-12Tennessee39.5-$700 +$525
10/15 1:00 ETAt Dallas-13Houston43.5-$750 +$550
10/15 1:00 ETBuffalo-1.5At Detroit40.5-$125 +$105
10/15 1:00 ETSeattle-3At St. Louis45-$155 +$135
10/15 1:00 ETAt Atlanta-3NY Giants41-$155 +$135
10/15 1:00 ETPhiladelphia-3At New Orleans47-$165 +$145
10/15 1:00 ETAt Baltimore-3Carolina33.5-$170 +$150
10/15 4:15 ETAt NY Jets-2.5Miami36-$140 +$120
10/15 4:15 ETSan Diego-10At San Francisco42-$600 +$450
10/15 4:15 ETAt Pittsburgh-6.5Kansas City37-$320 +$250
10/15 8:15 ETAt Denver-15.5Oakland37.5-$1500 +$1100

Monday Night Football Odds
Week 6, 2006

10/16 8:30 ETChicago-12.5At Arizona40.5-$850 +$650


Closing NFL Odds From the Pro Bowl
Closing NFL Odds From the Super Bowl
Closing NFL Odds From Conference Championship Playoffs
Closing NFL Odds From Divisional Playoffs
Closing NFL Odds From Wild Card Playoffs
Closing NFL Odds From Week 17
Closing NFL Odds From Week 16
Closing NFL Odds From Week 15
Closing NFL Odds From Week 14
Closing NFL Odds From Week 13
Closing NFL Odds From Week 12
Closing NFL Odds From Week 11
Closing NFL Odds From Week 10
Closing NFL Odds From Week 9
Closing NFL Odds From Week 8
Closing NFL Odds From Week 7
Closing NFL Odds From Week 6 Above
Closing NFL Odds From Week 5
Closing NFL Odds From Week 4
Closing NFL Odds From Week 3
Closing NFL Odds From Week 2
Closing NFL Odds From Week 1
Closing NFL Odds From Preseason Week 4
Closing NFL Odds From Preseason Week 3
Closing NFL Odds From Preseason Week 2
Closing NFL Odds From Preseason Week 1
Closing NFL Odds Preseason, Hall of Fame Game
Latest NFL Odds


Closing Las Vegas NFL Odds From Week 6:
View closing NFL football odds atFootballLOCKS.com from week six, plus final Las Vegas pro football odds from other weeks of the season.Closing NFL Vegas oddsare posted each Tuesday from the previous week. Vegas pro football odds from previous weeks are availableall season long. Just return to the FootballLOCKS.com closing Las Vegas NFL betting oddssection of the site. Bookmark now.

While on the FootballLOCKS.com closing week 6 NFL odds page, you can also access closingNFL week 6 lines and closing NFL week 6 point spreads... Note that for those who like to view point spreads only, NFL total lines are not displayedon NFL point spread pages... Meanwhile, NFL totals are displayed on the NFL lines pagesas they are a line, not a point spread.Finally, the all inclusive NFL odds pages such as this page contain the spread,over/under line, and money odds.
Closing NFL Lines From Week 6
Closing NFL Point Spreads From Week 6

As always you can view the latest NFL odds from Las Vegas for each game on the schedule this week.
Latest NFL Odds

And you can view the latest NFL lines complete with over/undersfor this week, plus the latest NFL spreads below.
Latest NFL Lines
Latest NFL Point Spreads

Check which NFL picks are currently availablefrom FootballLOCKS.com made using backwards handicapping of Las Vegas NFL odds.If it's currently week six, view whichweek 6 NFL picks & predictionsare available.

And read;
NFL power rankings from week 6, 2007
NFL power rankings from week 6, 2006
for the NFL gamesthat correspond to the week 6 pro football odds above.

Thanks for visiting the FootballLOCKS.comweek 6 NFL football odds page.

Nfl Spreads Week 6 Vegas

Here is the full list of Week 6 NFL lines from the Westgate Las Vegas SuperBook.

Thursday, Oct. 4

8:20 p.m. ET

Philadelphia Eagles (-2.5) at New York Giants

Spreads

Sunday, Oct. 7

1 p.m. ET

Tampa Bay Buccaneers at Atlanta Falcons (-3.5)

Pittsburgh Steelers at Cincinnati Bengals (-3)

Los Angeles Chargers (-1) at Cleveland Browns

Chicago Bears (-2) at Miami Dolphins

Seattle Seahawks (-2) vs. Oakland Raiders (in London)

Arizona Cardinals at Minnesota Vikings (-9.5)

Indianapolis Colts at New York Jets (-2.5)

Nfl

Carolina Panthers at Washington Redskins (-2)

Buffalo Bills at Houston Texans (-8.5)

4:05 p.m. ET

Vegas

Los Angeles Rams (-6.5) at Denver Broncos

4:25 p.m. ET

Jacksonville Jaguars (-2) at Dallas Cowboys

Baltimore Ravens (-2) at Tennessee Titans

8:20 p.m. ET

Kansas City Chiefs at New England Patriots (-3.5)

Nfl Spreads Week 6 Vegas

Monday, Oct. 8

Nfl Spreads Week 6 Vegas Predictions

8:15 p.m. ET

Nfl Spreads Week 6 Vegas

San Francisco 49ers at Green Bay Packers (-7.5)